Product Specification
Standard-wise pipe and tube specification summary for enquiry planning: product family, grade, supply route, size envelope and documentation details.
Standards, grades and supply route at a glance.
This page is for technical enquiry preparation. For the visual product family catalogue, use Product Range.
Catalogue specification matrix.
Use this table to match a product family with the common standard, grade and supply condition before sending an enquiry.
| Product Family | Standards / Grades | Finish / Supply Route | Typical Enquiry Use |
|---|---|---|---|
| Seamless Carbon Steel Pipes | ASTM A106 Gr. A, Gr. B, Gr. B/C; ASTM A53 where required | Hot finished or cold finished seamless as per order | High-temperature pressure service, process lines, plant utility piping and project supply. |
| Heat Exchanger and Condenser Tubes | ASTM A179 seamless carbon steel tubes | Cold drawn seamless, normalized or supplied as required by specification | Condensers, heat exchangers and heat transfer equipment. |
| Boiler and Superheater Tubes | ASTM A192; ASTM A210 Gr. A1 and Gr. C; ASTM A213 T11, T12, T22 | Seamless boiler, superheater and alloy tube route as per standard | Boilers, superheaters, pressure parts and elevated-temperature tube service. |
| Low Temperature Service Pipes and Tubes | ASTM A333 Gr. 1, Gr. 6; ASTM A334 Gr. 1, Gr. 6 | Seamless pipe or tube with low-temperature service review | Low-temperature process piping, pressure service and heat exchange applications. |
| Precision and Hydraulic Tubes | DIN 2391 ST35, ST52; EN 10305-1 E235 / E355; EN 10305-4 E215+N, E235+N, E355+N | NBK, GBK, BKS, BKW, BK, +N, +C, +SR or +A conditions as applicable | Hydraulic systems, precision engineering, mechanical assemblies and machining work. |
| Automotive and Engineering Tubes | CK45 / EN8D; SAE 1010, 1012, 1020, 1040, 1518, 4130, 4140 | Seamless mechanical tube route according to grade and drawing requirement | Automotive components, shafts, machined parts and engineering assemblies. |
| IS and BS Standard Tubes | IS 1239 PT-1; IS 3601 Gr. 240, Gr. 310; BS 3059 Part-1 320, Part-2 360; BS 3602 | HFS or CDS as applicable to the standard and order | Indian and British standard project requirements, fabrication and utility tube work. |
| Stainless Steel Pipes | ASTM A312 TP304, TP304L, TP316, TP316L | Seamless stainless pipe, supplied to applicable stainless steel pipe condition | Corrosion-resistant process piping, stainless utility lines and plant applications. |
Catalogue dimensions for quick screening.
The detailed size charts and extracted OD / wall thickness tables remain on the Technical Specification page.
Hot Finished Seamless
Cold Finished Seamless
Standard groups by industrial use.
This application matrix keeps the Product Specification page distinct from Product Range while preserving the catalogue standard references.
| Application | Standard Group | Product Coverage |
|---|---|---|
| Hydrocarbon Process | ASTM A53, A333, A334, A335; BS 3602 PT-I | Process piping, low-temperature service and related pressure applications. |
| Boiler and Heat Exchanger | ASTM A106, A178, A179, A192, A209, A210, A213, A214; BS 3059 PT-I / PT-II; IS 1914, 2416, 11714; DIN 17175 | Boiler tubes, condenser tubes, superheater tubes and heat transfer duty. |
| Mechanical, Structural and General Engineering | ASTM A500, A501, A519; BS 980, 1775, 3601, 6323; DIN 1629, 1630, 2391; IS 1161, 3601, 9295; EN 10216 and EN 10305 families | Mechanical assemblies, fabricated structures, machining and general engineering use. |
| Hydraulic Cylinder | ASTM A500, A501, A519; DIN 2391; EN 10305-1 and EN 10305-4 | Precision tube supply for hydraulic and fluid power applications. |
| Automotive Industries | BS 980, BS 6323 PT-V; DIN 1629, 1630, 2391; IS 3601, 3074; SAE 1010, 1012, 1020, 1040, 1518, 4130, 4140 | Automotive, machined and engineering tube applications. |
| Railways | IS 1239 PT-1; BS 930 | Railway and general service tube requirements. |
Details needed for specification review.
Share these points so the team can check the correct grade, route, documentation and availability before quoting.
Standard and Grade
Specification, grade, type and any supply condition such as NBK, BK, +N, +SR or annealed condition.
Dimensions
Outside diameter, wall thickness, length, tolerances and whether the enquiry is hot finished or cold finished.
Quantity and Use
Total quantity, end application, delivery timeline and any cutting, marking or packing requirement.
Testing and Documents
MTC, inspection, hydro, NDT, third-party inspection or customer-specific documentation requirements.