Technical Specification
Size range, application standards, testing capabilities and measuring instruments updated from the supplied catalogue.
Hot finished and cold finished seamless ranges.
The catalogue size charts have been simplified for quick enquiry planning, with chart images retained below.
Cold Finished Seamless
Clean catalogue size chart view.
Core size data is shown as readable tables first, with the original chart images kept as uncropped references.
| Chart | Outside Diameter (mm) | Wall Thickness (mm) | Length |
|---|---|---|---|
| Hot Finished Seamless | 33.40 - 127.00 | 3.38 - 22.23 | Up to 12,000 mm |
| Cold Finished Seamless | 12.70 - 88.90 | 1.20 - 11.13 | Up to 12,000 mm |
The values below are extracted from the catalogue size chart labels and grouped for faster enquiry review.
OD 33.40 - 127.00 mm
| Outside Diameter | Wall Thickness | Length |
|---|---|---|
| 33.40 - 127.00 mm | 3.38 - 22.23 mm | Up to 12,000 mm |
| Outside Diameter Values (mm) | ||||||
|---|---|---|---|---|---|---|
| 33.40 | 38.10 | 40.00 | 42.20 | 44.45 | 48.30 | 50.80 |
| 54.00 | 57.00 | 60.30 | 63.00 | 65.00 | 70.00 | 73.00 |
| 76.00 | 80.00 | 82.00 | 86.00 | 88.90 | 92.00 | 95.00 |
| 101.60 | 104.00 | 108.00 | 110.00 | 114.30 | 118.00 | 120.00 |
| 127.00 | ||||||
| Wall Thickness Values (mm) | ||||||
|---|---|---|---|---|---|---|
| 3.38 | 3.56 | 4.00 | 4.19 | 4.50 | 5.16 | 5.49 |
| 5.74 | 6.02 | 6.35 | 6.55 | 7.00 | 8.20 | 9.00 |
| 9.52 | 10.00 | 11.13 | 12.00 | 13.49 | 14.02 | 15.09 |
| 16.00 | 16.74 | 17.12 | 18.26 | 20.00 | 22.23 | |
OD 12.70 - 88.90 mm
| Outside Diameter | Wall Thickness | Length |
|---|---|---|
| 12.70 - 88.90 mm | 1.20 - 11.13 mm | Up to 12,000 mm |
| Outside Diameter Values (mm) | ||||||
|---|---|---|---|---|---|---|
| 12.70 | 13.00 | 15.88 | 16.00 | 19.05 | 20.00 | 21.30 |
| 22.23 | 25.00 | 25.40 | 26.70 | 30.00 | 31.75 | 33.40 |
| 35.00 | 38.10 | 40.20 | 42.20 | 44.45 | 48.30 | 50.80 |
| 57.00 | 60.30 | 63.50 | 73.00 | 76.20 | 88.90 | |
| Wall Thickness Values (mm) | ||||||
|---|---|---|---|---|---|---|
| 1.20 | 1.24 | 1.65 | 2.00 | 2.11 | 2.41 | 2.50 |
| 2.77 | 2.87 | 3.05 | 3.38 | 3.76 | 4.00 | 4.19 |
| 4.50 | 5.00 | 5.56 | 6.00 | 6.35 | 6.50 | 7.00 |
| 8.20 | 8.80 | 9.52 | 10.00 | 11.13 | ||
Hot Finished Seamless - OD Values (mm)
- 33.40
- 38.10
- 40.00
- 42.20
- 44.45
- 48.30
- 50.80
- 54.00
- 57.00
- 60.30
- 63.00
- 65.00
- 70.00
- 73.00
- 76.00
- 80.00
- 82.00
- 86.00
- 88.90
- 92.00
- 95.00
- 101.60
- 104.00
- 108.00
- 110.00
- 114.30
- 118.00
- 120.00
- 127.00
Hot Finished Seamless - Wall Values (mm)
- 3.38
- 3.56
- 4.00
- 4.19
- 4.50
- 5.16
- 5.49
- 5.74
- 6.02
- 6.35
- 6.55
- 7.00
- 8.20
- 9.00
- 9.52
- 10.00
- 11.13
- 12.00
- 13.49
- 14.02
- 15.09
- 16.00
- 16.74
- 17.12
- 18.26
- 20.00
- 22.23
Cold Finished Seamless - OD Values (mm)
- 12.70
- 13.00
- 15.88
- 16.00
- 19.05
- 20.00
- 21.30
- 22.23
- 25.00
- 25.40
- 26.70
- 30.00
- 31.75
- 33.40
- 35.00
- 38.10
- 40.20
- 42.20
- 44.45
- 48.30
- 50.80
- 57.00
- 60.30
- 63.50
- 73.00
- 76.20
- 88.90
Cold Finished Seamless - Wall Values (mm)
- 1.20
- 1.24
- 1.65
- 2.00
- 2.11
- 2.41
- 2.50
- 2.77
- 2.87
- 3.05
- 3.38
- 3.76
- 4.00
- 4.19
- 4.50
- 5.00
- 5.56
- 6.00
- 6.35
- 6.50
- 7.00
- 8.20
- 8.80
- 9.52
- 10.00
- 11.13
Hot Finished Seamless - OD Values (mm)
| 33.40 | 38.10 | 40.00 | 42.20 | 44.45 | 48.30 | 50.80 | 54.00 |
| 57.00 | 60.30 | 63.00 | 65.00 | 70.00 | 73.00 | 76.00 | 80.00 |
| 82.00 | 86.00 | 88.90 | 92.00 | 95.00 | 101.60 | 104.00 | 108.00 |
| 110.00 | 114.30 | 118.00 | 120.00 | 127.00 |
Hot Finished Seamless - Wall Values (mm)
| 3.38 | 3.56 | 4.00 | 4.19 | 4.50 | 5.16 | 5.49 | 5.74 |
| 6.02 | 6.35 | 6.55 | 7.00 | 8.20 | 9.00 | 9.52 | 10.00 |
| 11.13 | 12.00 | 13.49 | 14.02 | 15.09 | 16.00 | 16.74 | 17.12 |
| 18.26 | 20.00 | 22.23 |
Cold Finished Seamless - OD Values (mm)
| 12.70 | 13.00 | 15.88 | 16.00 | 19.05 | 20.00 | 21.30 | 22.23 |
| 25.00 | 25.40 | 26.70 | 30.00 | 31.75 | 33.40 | 35.00 | 38.10 |
| 40.20 | 42.20 | 44.45 | 48.30 | 50.80 | 57.00 | 60.30 | 63.50 |
| 73.00 | 76.20 | 88.90 |
Cold Finished Seamless - Wall Values (mm)
| 1.20 | 1.24 | 1.65 | 2.00 | 2.11 | 2.41 | 2.50 | 2.77 |
| 2.87 | 3.05 | 3.38 | 3.76 | 4.00 | 4.19 | 4.50 | 5.00 |
| 5.56 | 6.00 | 6.35 | 6.50 | 7.00 | 8.20 | 8.80 | 9.52 |
| 10.00 | 11.13 |
Application standards from the catalogue.
Final supply should follow the applicable standard, purchase order and certificate.
| Application | Standards / Grades | Requirement |
|---|---|---|
| Hydrocarbon Process | ASTM A-53, A-333, A-334, A-335; BS 3602 PT-I | Process piping and low-temperature service. |
| Boiler and Heat Exchanger | ASTM A106, A178, A179, A192, A209, A210, A213, A214; BS 3059 PT-I and PT-II, 3602 PT-I; IS 1914, 2416, 11714; DIN 17175 | Boiler, condenser, superheater and heat transfer duty. |
| Mechanical, Structural and General Engineering | ASTM A500, A501, A519; BS 980, 1775, 3601, 6323; DIN 1629, 1630, 2391; IS 1161, 3601, 9295; EN 10305-1, 10305-4, 10216-1, 10216-2 | Mechanical assemblies, fabrication and industrial structures. |
| Hydraulic Cylinder | ASTM A500, A501, A519; BS 980, 1775, 3601, 6323; DIN 1629, 1630, 2391; IS 1161, 3601, 9295; EN 10305 families | Precision tube supply for hydraulic and fluid power use. |
| Automotive Industries | BS 980, BS 6323 PT-V; DIN 1629, 1630, 2391; IS 3601, 3074; SAE 1010, 1012, 1020, 1040, 1518, 4130, 4140 | Automotive, machined and engineering tube applications. |
| Railways | IS 1239 PT-1; BS 930 | Railway and general service tube requirements. |
Quality checks and measuring capability.
Testing facilities and instruments listed in the document are made visible for buyer review.
Hydrostatic Pressure Testing
Pressure integrity testing for order-specific requirements.
Ultrasonic Testing (UT)
Non-destructive testing support for internal discontinuity checks.
Eddy Current Testing (ECT)
Surface and near-surface inspection for tube supply.
Chemical Analysis
OES spectrometer checks for grade and chemistry review.
Tensile and Mechanical Testing
Mechanical property review as required by the purchase order.
Rockwell Hardness Testing
Hardness checks for applicable material families.
Impact Testing
Charpy testing support for low-temperature service grades.
Flattening and Flaring Tests
Tube performance checks for applicable standards.
Metallurgical Examination
Metallurgical review for controlled product supply.